Model | Trim | Years | Torque |
---|---|---|---|
ASTRO | MINIVAN | 1985 - 2002 | 100 ft.-lbs. |
ASTRO | MINIVAN / BASE/LS/LT | 2003 - 2005 | 140 ft.-lbs. |
AVALANCHE | 17"BASE / LS | 2002 - 2013 | 140 ft.-lbs. |
AVEO | 14"BASE / SEDAN / LS | 2004 - 2011 | 90 ft.-lbs. |
AVEO 5 | 14"BASE / SPCL VALUE | 2008 - 2008 | 90 ft.-lbs. |
BERETTA | 14-INCH / BASE | 1987 - 1996 | 100 ft.-lbs. |
BOLT | 17"BASE / EV | 2018 - 2018 | See owner's manual |
C10 | 2WD / 235/75R15 | 1967 - 1970 | 80 ft.-lbs. |
C10 | 2WD / 235/75R15 | 1971 - 1987 | 100 ft.-lbs. |
C1500 | PICK-UP / 225/75R15 | 1988 - 1995 | 120 ft.-lbs. |
C1500 | PICK-UP / 225/75R15 | 1996 - 1999 | 140 ft.-lbs. |
C2500 - 8-LUG | 16"BASE / 8-LUG | 1988 - 1995 | 120 ft.-lbs. |
C2500 - 6-LUG | 16"BASE / 6-LUG | 1988 - 1999 | 140 ft.-lbs. |
C2500 | 16"OPT / 8-LUG | 1992 - 1995 | 120 ft.-lbs. |
C2500 | 16"BASE / 8-LUG | 1996 - 1999 | 140 ft.-lbs. |
C3500 | ALL CABS / DUALLY | 1988 - 2002 | 140 ft.-lbs. |
CAMARO | COUPE / BERLINETTA | 1967 - 1981 | 80 ft.-lbs. |
CAMARO | BASE | 1982 - 2002 | 100 ft.-lbs. |
CAMARO | 18"BASE / LS COUPE | 2010 - 2011 | 140 ft.-lbs. |
CAMARO | 18"BASE / LS COUPE | 2012 - 2012 | See owner's manual |
CAMARO | 18"BASE / LS | 2013 - 2015 | 110 ft.-lbs. |
CAMARO | 18"BASE / LT | 2016 - 2018 | 140 ft.-lbs. |
CAPRICE - 215/75R15 | SDN/HD / 215/75R15 | 1985 - 1990 | 100 ft.-lbs. |
CAPRICE - 205/75R15 | SDN/LD / 205/75R15 | 1985 - 1990 | 80 ft.-lbs. |
CAPRICE - WAGON | WAGON | 1985 - 1991 | 100 ft.-lbs. |
CAPRICE | SEDAN / 215/75R15 | 1991 - 1996 | 100 ft.-lbs. |
CAPRICE | 18"BASE / V6 | 2011 - 2014 | 125 ft.-lbs. |
CAPTIVA SPORT | 17"BASE / LS | 2012 - 2015 | 100 ft.-lbs. |
CAVALIER | CPE/SDN / BASE SPORT | 1987 - 2005 | 100 ft.-lbs. |
CELEBRITY | WAGON | 1985 - 1990 | 100 ft.-lbs. |
CHEVELLE | 402 V8 / COUPE | 1964 - 1972 | 80 ft.-lbs. |
CHEVETTE | ALL | 1981 - 1987 | 100 ft.-lbs. |
CITATION | 4 DOOR | 1980 - 1985 | 100 ft.-lbs. |
CITY EXPRESS | 15"BASE / LS | 2015 - 2015 | 85 ft.-lbs. |
COBALT | 15"BASE / LS / BASE | 2005 - 2010 | 100 ft.-lbs. |
COLORADO | 16"BASE / LT | 2004 - 2012 | 100 ft.-lbs. |
COLORADO | 16"BASE / BSE EXTCAB | 2015 - 2016 | 140 ft.-lbs. |
CORSICA | 14-INCH | 1987 - 1996 | 100 ft.-lbs. |
CORVETTE | 225/7015 / C3 | 1953 - 1982 | 80 ft.-lbs. |
CORVETTE | BASE / C7 Z06 | 1984 - 2016 | 100 ft.-lbs. |
CRUZE | 15"BASE / L | 2011 - 2018 | 100 ft.-lbs. |
EQUINOX | 18"BASE / SPORT | 2005 - 2009 | 100 ft.-lbs. |
EQUINOX | 17"BASE / LS | 2010 - 2010 | 125 ft.-lbs. |
EQUINOX | 17"BASE / L | 2011 - 2018 | 140 ft.-lbs. |
EXPRESS 1500 | 17"STEEL / LS/LT/WORK | 1996 - 2014 | 140 ft.-lbs. |
EXPRESS 2500 | 16"BASE / CARGO | 1996 - 2016 | 140 ft.-lbs. |
EXPRESS 3500 | 16"BASE / CARGO | 1996 - 2016 | 140 ft.-lbs. |
EXPRESS DUALLY | CHASSIS / UNFINISHED | 2000 - 2015 | 140 ft.-lbs. |
G10 | VAN / 215/75R15 | 1988 - 1995 | 100 ft.-lbs. |
G20 - 8-LUG | ALL 8LUG / 225/75R16 | 1988 - 1995 | 140 ft.-lbs. |
G20 | ALL-5LUG / 225/75R15 | 1988 - 1995 | 100 ft.-lbs. |
G30 | ALL 8LUG / 225/75R16 | 1988 - 1995 | 140 ft.-lbs. |
HHR | 16"BASE / LS | 2006 - 2011 | 100 ft.-lbs. |
IMPALA | SEDAN / 205/75R15 | 1961 - 1985 | 80 ft.-lbs. |
IMPALA | 16"BASE / LS | 1994 - 2013 | 100 ft.-lbs. |
IMPALA | 19"BASE / LT | 2014 - 2014 | 110 ft.-lbs. |
IMPALA - LIMITED LS | 16"BASE / LIMITED LS | 2014 - 2014 | 100 ft.-lbs. |
IMPALA | 18"BASE / LS | 2015 - 2018 | 110 ft.-lbs. |
K10 | 4WD / 235/75R15 | 1967 - 1987 | 80 ft.-lbs. |
K1500 | 4WD / 245/75R16 | 1988 - 1995 | 120 ft.-lbs. |
K1500 | 4WD / 245/75R16 | 1996 - 1999 | 140 ft.-lbs. |
K2500 | ALL/6LUG / 225/75R16 | 1988 - 1999 | 140 ft.-lbs. |
K3500 | ALL CABS / DUALLY | 1988 - 2002 | 140 ft.-lbs. |
K-BLAZER | 4WD / 235/75R15 | 1969 - 1972 | 80 ft.-lbs. |
K-BLAZER | 2WD / 235/75R15 | 1971 - 1972 | 100 ft.-lbs. |
K-BLAZER | 4WD / 235/75R15 | 1973 - 1991 | 80 ft.-lbs. |
K-BLAZER | 2WD / 235/75R15 | 1973 - 1991 | 100 ft.-lbs. |
K-BLAZER | 4WD / 245/75R16 | 1992 - 1994 | 120 ft.-lbs. |
LUMINA | 15-INCH / CPE/SDN | 1990 - 2001 | 100 ft.-lbs. |
MALIBU | 17"BASE / LS | 1997 - 2012 | 100 ft.-lbs. |
MALIBU | 16"BASE / LS | 2013 - 2015 | 110 ft.-lbs. |
MALIBU - LIMITED LT | 17" BASE / LIMITED LT | 2016 - 2016 | 110 ft.-lbs. |
MALIBU - LT | 17" BASE / LT | 2016 - 2016 | 100 ft.-lbs. |
MALIBU | 16" BASE / L | 2018 - 2018 | 100 ft.-lbs. |
METRO | CPE/SDN / BASE/LSI | 1998 - 2001 | 50 ft.-lbs. |
MONTECARLO | BASE / COUPE | 1970 - 1972 | 80 ft.-lbs. |
MONTECARLO | 17-INCH / LT | 1985 - 2007 | 100 ft.-lbs. |
NOVA | 155/80R13 | 1986 - 1988 | 80 ft.-lbs. |
PRIZM | BASE/LSI / 175/65R14 | 1998 - 2002 | 80 ft.-lbs. |
S10 BLAZER | 2WD / 195/75R15 | 1982 - 1991 | 80 ft.-lbs. |
S10 BLAZER | 2WD / XTREME | 1992 - 2005 | 100 ft.-lbs. |
S10 PICKUP | 4WD / 195/75R15 | 1982 - 1989 | 80 ft.-lbs. |
S10 PICKUP | CREW CAB / 235/70R15 | 1989 - 2004 | 100 ft.-lbs. |
SILVERADO 1500 | 17"BASE / CREW CAB | 1999 - 2018 | 140 ft.-lbs. |
SILVERADO 2500 | 17"BASE / CREW CAB | 2000 - 2016 | 140 ft.-lbs. |
SILVERADO 3500 | DUALLY / WT/LT/LTZ | 2001 - 2016 | 140 ft.-lbs. |
SONIC - ALL | 15"BASE / SEDAN | 2012 - 2016 | 100 ft.-lbs. |
SPARK | 15"BASE / LS | 2013 - 2018 | 80 ft.-lbs. |
SPECTRUM | 155/80R13 | 1985 - 1989 | 65 ft.-lbs. |
SPRINT | 145/80R12 | 1985 - 1988 | 50 ft.-lbs. |
SS | 19"BASE / SEDAN | 2014 - 2016 | 125 ft.-lbs. |
SSR | PICKUP / CONVERTBLE | 2003 - 2006 | 85 ft.-lbs. |
SUBURBAN - C1500 | 2WD/5LUG / C1500 | 1973 - 1991 | 100 ft.-lbs. |
SUBURBAN - C2500 | 2WD/8LUG / C2500 | 1983 - 1991 | 120 ft.-lbs. |
SUBURBAN - K1500 | 16"BASE / K1500 | 1992 - 2016 | 140 ft.-lbs. |
SUBURBAN 1500 | 2WD / 245/75R16 | 2000 - 2014 | 140 ft.-lbs. |
SUBURBAN 2500 | 2WD/8LUG / LS/LT | 2000 - 2013 | 140 ft.-lbs. |
SUBURBAN - K1500 | 4WD/6LUG / K1500 | 1973 - 1991 | 80 ft.-lbs. |
TAHOE | 16"BASE | 1995 - 2016 | 140 ft.-lbs. |
TRACKER | 2WD | 1998 - 1998 | 60 ft.-lbs. |
TRACKER | 2WD / 195/75R15 | 1999 - 2004 | 70 ft.-lbs. |
TRAILBLAZER | 4WD / LS/LT | 2002 - 2009 | 100 ft.-lbs. |
TRAVERSE | 18"BASE / LT | 2009 - 2018 | 140 ft.-lbs. |
TRAX | 18"BASE / LTZ | 2015 - 2016 | 100 ft.-lbs. |
UPLANDER | SPORTVAN / BASE/LS/LT | 2005 - 2008 | 100 ft.-lbs. |
VENTURE | 205/70R15 | 1997 - 2005 | 100 ft.-lbs. |
VOLT | 17"BASE / SEDAN | 2011 - 2018 | 100 ft.-lbs. |
Chevrolet Lug Nuts: Prevent Wheel Woes
Ensuring proper lug nut torque specifications on Chevrolet vehicles is crucial for both safety and performance. Each Chevrolet model has specific torque requirements and adhering to these specifications is essential to maintain the integrity of the wheel assembly.
Incorrect torque can lead to various safety hazards, including loose or detached wheels, which pose a severe risk to vehicle occupants and others on the road. Over-tightening lug nuts can distort the wheel and brake rotor, while under-tightening can cause the wheel to loosen over time.
Therefore, following the manufacturer's recommendations for lug nut torque ensures optimal safety and performance, reducing the likelihood of accidents or mechanical failures related to wheel detachment. Regularly checking and properly torquing lug nuts during tire maintenance or wheel changes is a fundamental aspect of vehicle safety.
Here are some additional tips for lug nuts:
- Always tighten the lug nuts in a star pattern, using a torque wrench to ensure that they are tightened to the correct specification.
- Check the tightness of the lug nuts after driving for the first few miles after installing new wheels or tires, and then re-check them periodically thereafter.
- Replace any lug nuts that are damaged, corroded, or have stripped threads.